Stock Information
Share status (as of June 30, 2024)
Total number of issuable shares | 35,000,000 |
---|---|
Total number of issued shares | 18,722,800 |
Number of shareholders | 6,098 |
Major shareholders (Top 10)
Shareholder name | Number of shares held | Shareholding ratio (%) |
---|---|---|
DMC Inc. | 6,821,400 | 36.8 |
Master Trust Bank of Japan, T. | 2,415,800 | 13.0 |
Custody Bank of Japan, Ltd. | 740,800 | 4.0 |
Employees' Stockholding | 527,580 | 2.8 |
INTERACTIVE BROKERS LLC | 512,100 | 2.8 |
BNYM SA/NV FOR BNYM FOR BNY GCM CLIENT ACCOUNTS M LSCB RD | 338,007 | 1.8 |
Daiki Konishi | 300,000 | 1.6 |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 214,620 | 1.2 |
JPMorgan Securities Japan Co., Ltd. | 198,528 | 1.1 |
BNYM SA/NV FOR BNYM FOR BNYM GCM CLIENT ACCTS M ILM FE | 168,523 | 0.9 |
- ﹡1The Company owns 172,194 shares of treasury stock, but these have been excluded from the above table.
- ﹡2Treasury shares (172,194 shares) have been deducted from the shareholding ratio.
Share Distribution by Owner Category (as of June 30, 2024)
(Unit: 1,000 Shares)