Status of Management System Certification
* Due to the company name change implemented on August 1, 2020, the actual Plants/Subsidiaries name and the location name on the certification certificate may differ.
ISO9001
Plants/Subsidiaries | Original Approval Date | The Term of Validity | Certificate Number | Certification | |
---|---|---|---|---|---|
I-PEX Inc. Electronic Components & Devices Div. | Ogori Plant, Tachiarai Plant, Shizuoka R&D Center, Tokyo R&D Center, I-PEX Campus, Osaka Office | Apr. 2, 2007 | Apr. 12, 2025 | 01 100 2134313 | |
I-PEX Shimane Inc. | |||||
I-PEX Inc. Equipment Div. | Ogori Plant, I-PEX Campus, Headquaters/Kyoto Plant | Apr. 2, 2007 | Apr. 1, 2025 | 01 100 064048 | |
I-PEX Inc. MFG Solution Div. | Ogori Plant, I-PEX Campus, Tokyo R&D Center | Apr. 2, 2007 | Jan. 10, 2025 | 01 100 2134312 | |
DJ Precision Co., Ltd. | |||||
Yokohama Office | |||||
I-PEX Singapore Pte Ltd | Yishun Plant | Oct. 1, 1996 | Aug. 1, 2027 | SG23/00000018 | |
Woodland Plant | Mar. 2, 2009 | ||||
PT IPEX Indonesia Inc | Oct. 25, 2002 | Sep. 17, 2025 | FM774053 | ||
I-PEX Precision Mold & Plastics (Shanghai) Co., Ltd. | Plant 1 | Oct. 21, 1998 | Sep. 8, 2027 | CN13/20275 | |
Plant 2 | Dec. 17, 2014 | Sep. 10, 2027 | CN14/21863 | ||
I-PEX Precision Mold & Plastics (Dongguan) Co., Ltd. | Sep. 8, 2005 | Sep. 7, 2026 | CN05/31257 | ||
IPEX Global Manufacturing (M) Sdn. Bhd. | Nov. 9, 1998 | Oct. 9, 2027 | MY24/00000459 | ||
I-PEX Philippines Inc. | Mar. 16, 2000 | Dec. 20, 2024 | 44 100 062564 | ||
I-PEX (Thailand) Co., Ltd. | May 16, 2003 | Jun. 15, 2027 | TH021660 | ||
I-PEX Viet Nam Co., Ltd. | Jan. 30, 2013 | Feb. 22, 2027 | VN16/00049 |
IATF16949
Plants/Subsidiaries | Original Approval Date | The Term of Validity | Certificate Number | Certification | |
---|---|---|---|---|---|
I-PEX Inc. Mobility Componets Div. | Yamanashi Plant | May 3, 2012 | Mar. 23, 2027 | 01 111 064048/01 | |
Onojo Plant | May 3, 2012 | Mar. 23, 2027 | 01 111 064048/02 | ||
Ogori Plant | May 3, 2013 | Mar. 24, 2027 | 01 111 064048/03 | ||
Tachiarai Plant | May 3, 2013 | Mar. 8, 2027 | 01 111 064048/04 | ||
I-PEX Inc. Electronic Components & Devices Div. | Ogori Plant | May 3, 2013 | Mar. 31, 2025 | 01 111 2134313/01 | |
Tachiarai Plant | Mar. 15, 2017 | Apr. 11, 2025 | 01 111 2134313/02 | ||
I-PEX Shimane Inc. | Apr. 3, 2020 | Apr. 11, 2025 | 01 111 2134313/03 | ||
I-PEX USA Manufacturing Inc. | Jul. 27, 2009 | Jul. 11, 2027 | 553291 | ||
I-PEX Precision Mold & Plastics (Shanghai) Co., Ltd. | Plant 1 | Oct. 14, 2010 | Sep. 8, 2027 | CN10/21026.01 | |
Plant 2 | Sep. 10, 2027 | CN10/21026.02 | |||
I-PEX Precision Mold & Plastics (Dongguan) Co., Ltd. | Dec. 2, 2021 | Dec. 1, 2024 | 12 111 63159 TMS | ||
IPEX Global Manufacturing (M) Sdn. Bhd. | Dec. 26, 2013 | Oct. 9, 2027 | MY24/00000451 | ||
I-PEX (Thailand) Co., Ltd. | Feb. 28, 2018 | Jun. 15, 2027 | 496297 | ||
I-PEX Singapore Pte Ltd | Yishun Plant, Woodland Plant | Jul. 21, 2018 | Aug. 1, 2027 | SG18/81841634 | |
I-PEX Philippines Inc. | Sep. 17, 2019 | Sep. 14, 2025 | 44 111 190405 | ||
I-PEX Viet Nam Co., Ltd. | May 8, 2020 | Mar. 23, 2026 | VN20/00153 | ||
PT IPEX Indonesia Inc | Nov. 2, 2021 | Sep. 17, 2025 | 774028 |
ISO14001
Plants/Subsidiaries | Original Approval Date | The Term of Validity | Certificate Number | Certification | |
---|---|---|---|---|---|
I-PEX Inc. | Headquaters/Kyoto Plant, Onojo Plant, Ogori Plant, Tachiarai Plant, Yamanashi Plant, Yokohama Office, Shizuoka R&D Center, Tokyo R&D Center, Osaka Office, I-PEX Campus | Jan. 7, 2005 | Jun. 12, 2025 | JP05/000625 | |
I-PEX Shimane Inc. | |||||
DJ Precision Co., Ltd. | |||||
I-PEX Piezo Solutions Inc. | |||||
I-PEX Precision Mold & Plastics (Shanghai) Co., Ltd. | Plant 1, Plant 2, Plant 3 | Jun. 12, 2003 | Jun. 18, 2027 | CN15/20838 | |
I-PEX Precision Mold & Plastics (Dongguan) Co., Ltd. | Nov. 18, 2005 | Nov. 17, 2026 | CN05/31139 | ||
IPEX Global Manufacturing (M) Sdn. Bhd. | Apr. 8, 2004 | Jun. 26, 2025 | MY19/1811030058 | ||
I-PEX Philippines Inc. | Mar. 24, 2005 | Dec. 20, 2024 | 04 104 055059 | ||
I-PEX (Thailand) Co., Ltd. | Mar. 16, 2007 | Mar. 15, 2025 | TH013732 | ||
I-PEX Singapore Pte Ltd | Yishun Plant | Sep. 3, 2020 | May 17, 2027 | 2005-0326-01 | |
Woodland Plant | Jul. 7, 2011 | 2005-0326-02 | |||
PT IPEX Indonesia Inc | Nov. 15, 2005 | May 17, 2027 | EMS786700 | ||
I-PEX Viet Nam Co., Ltd. | Jan. 22, 2013 | Feb. 21, 2027 | VN16/00050 |
ISO45001
Plants/Subsidiaries | Original Approval Date | The Term of Validity | Certificate Number | Certification | |
---|---|---|---|---|---|
I-PEX Inc. | Headquaters/Kyoto Plant, Onojo Plant, Ogori Plant, Tachiarai Plant, Yamanashi Plant, Yokohama Office, Shizuoka R&D Center, Tokyo R&D Center, Osaka Office, I-PEX Campus | Jun. 12, 2019 | Jun. 12, 2025 | JP19/071595 | |
I-PEX Shimane Inc. | |||||
DJ Precision Co., Ltd. | |||||
I-PEX Singapore Pte Ltd | Yishun Plant | Apr. 16, 2015 | Apr. 15, 2027 | OHS-45001-2020-0118 | |
Woodland Plant | |||||
I-PEX Philippines Inc. | Nov. 2, 2018 | Nov. 1, 2024 | 44 126 18 93 0052 | ||
I-PEX (Thailand) Co., Ltd. | Mar. 28, 2020 | Mar. 27, 2026 | TH020376 | ||
I-PEX Precision Mold & Plastics (Shanghai) Co., Ltd. | Plant 1, Plant 2 | May 21, 2020 | May 20, 2026 | CN20/20732 | |
I-PEX Precision Mold & Plastics (Dongguan) Co., Ltd. | Dec. 10, 2020 | Aug. 31, 2026 | CN20/31378 |
SMK3
Plants/Subsidiaries | Original Approval Date | The Term of Validity | Certificate Number | Certification | |
---|---|---|---|---|---|
PT IPEX Indonesia Inc | Mar. 29, 2019 | Jun. 8, 2026 | 95 Tahun 2023 |
ISO22301
Plants/Subsidiaries | Original Approval Date | The Term of Validity | Certificate Number | Certification | |
---|---|---|---|---|---|
I-PEX (Thailand) Co., Ltd. | Feb. 23, 2016 | Nov. 25, 2025 | TH020631 |